37415 Homes for Sale in Chattanooga, TN |
| Average Listing Price | $217,753 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37421 | $190,203 | $91 |
| 37411 | $113,422 | $66 |
| 37416 | $141,932 | $74 |
| 37415 | $156,645 | $84 |
| 37412 | $105,589 | $69 |
| 37404 | $125,476 | $76 |
| 37405 | $277,205 | $129 |
| 37419 | $322,195 | $125 |
| 37406 | $93,831 | $66 |
| 37403 | $356,828 | $114 |
| 37409 | $116,325 | $61 |
| 37408 | $250,000 | $135 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $136,770 | $81 |
| Price Reduced | $188,612 | $89 |
| Two Story | $370,666 | $116 |
| Basement | $322,267 | $99 |
| Mountain View | $337,611 | $133 |
| Cul De Sac | $305,078 | $118 |
| Pool | $351,069 | $142 |
| New Listings | $188,385 | $86 |
| Waterfront | $646,072 | $204 |
| Gated | $119,495 | - |
| Golf Course | $116,733 | - |
| Custom Built | $151,840 | - |
| Tennis Court | $584,040 | $161 |
| Boat Dock | $165,750 | - |
| Panoramic View | $155,500 | - |
![]() |
Michael Insler |
![]() Keller Williams Realty Downtown |
| 202 Manufacturers Road Chattanooga, Tennessee 37405 |
||
|
email: minsler1@gmail.com Direct: 423-255-3332 Office : 423-664-1900 |
Loading Data. Please wait.