Chattanooga TN Homes for Sale |
| Average Listing Price | $167,278 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37421 | $184,157 | $97 |
| 37411 | $103,328 | $64 |
| 37412 | $121,855 | $77 |
| 37416 | $151,689 | $82 |
| 37405 | $278,749 | $133 |
| 37415 | $168,030 | $89 |
| 37404 | $111,713 | $62 |
| 37419 | $304,172 | $117 |
| 37409 | $144,014 | $74 |
| 37408 | $162,760 | $114 |
| 37403 | $259,975 | $139 |
![]() |
Marshall Casselman |
![]() RE/MAX Renaissance Realtors |
| 103 Cherokee Boulevard - Suite 2A Chattanooga, Tennessee 37405 |
||
|
email: MarshallCasselman@remax.net Direct: 423-505-8775 Office : 423-756-5700 |
| Search Chattanooga Real Estate: | Chattanooga Homes for Sale | Chattanooga Foreclosures | Schools in Chattanooga TN | |
| Related Searches: | Tennessee Real Estate | Tennessee Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.