| Average Listing Price | $198,921 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37421 | $175,855 | $91 |
| 37411 | $100,411 | $61 |
| 37415 | $163,932 | $91 |
| 37416 | $156,572 | $79 |
| 37412 | $120,821 | $71 |
| 37404 | $117,128 | $70 |
| 37405 | $246,159 | $127 |
| 37419 | $172,435 | $96 |
| 37403 | $322,940 | $119 |
| 37409 | $119,572 | $69 |
| 37408 | $194,200 | $128 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $138,830 | $82 |
| Two Story | $345,546 | $112 |
| Basement | $317,889 | $100 |
| Mountain View | $298,466 | $137 |
| Cul De Sac | $260,635 | $106 |
| Pool | $396,184 | $158 |
| Gated | $114,806 | $0 |
| Custom Built | $136,929 | $0 |
| Golf Course | $201,792 | $0 |
| Tennis Court | $597,878 | $172 |
| Boat Dock | $56,666 | $0 |
| River View | $158,300 | $0 |
| Lake Front | $252,666 | $0 |
![]() |
Marshall Casselman |
![]() RE/MAX Renaissance Realtors |
| 103 Cherokee Boulevard - Suite 2A Chattanooga, Tennessee 37405 |
||
|
email: MarshallCasselman@remax.net Direct: 423-505-8775 Office : 423-756-5700 |
Loading Data. Please wait.