Homes for Sale Near Chattanooga Choo Choo |
| Keyword | Avg Price | Price/Sf |
| Single Story | $126,044 | $77 |
| Price Reduced | $173,422 | $84 |
| Two Story | $366,530 | $117 |
| Basement | $299,038 | $94 |
| Mountain View | $366,011 | $142 |
| New Listings | $181,522 | $88 |
| Pool | $316,736 | $143 |
| Cul De Sac | $284,629 | $111 |
| Waterfront | $721,861 | $228 |
| Gated | $110,880 | $0 |
| Golf Course | $128,887 | $0 |
| Tennis Court | $484,292 | $146 |
| Custom Built | $125,646 | $0 |
| Boat Dock | $165,750 | $0 |
![]() |
Tennessee Real Estate |
![]() |
, Tennessee * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.