Homes for Sale Near Niedlov's Breadworks |
| Keyword | Avg Price | Price/Sf |
| Single Story | $137,167 | $81 |
| Price Reduced | $190,140 | $88 |
| Two Story | $370,549 | $116 |
| Basement | $326,061 | $99 |
| Mountain View | $341,452 | $134 |
| Cul De Sac | $305,362 | $118 |
| Pool | $351,069 | $142 |
| New Listings | $182,930 | $86 |
| Waterfront | $646,072 | $204 |
| Gated | $119,495 | - |
| Golf Course | $116,733 | - |
| Custom Built | $151,840 | - |
| Tennis Court | $584,040 | $161 |
| Boat Dock | $165,750 | - |
| Panoramic View | $155,500 | - |
![]() |
Michael Insler |
![]() Keller Williams Realty Downtown |
| 202 Manufacturers Road Chattanooga, Tennessee 37405 |
||
|
email: minsler1@gmail.com Direct: 423-255-3332 Office : 423-664-1900 |
Loading Data. Please wait.