Homes for Sale Near Ankar's Express Cafe |
| Keyword | Avg Price | Price/Sf |
| Single Story | $127,191 | $78 |
| Price Reduced | $176,686 | $85 |
| Two Story | $364,462 | $116 |
| Basement | $294,339 | $94 |
| New Listings | $164,764 | $92 |
| Mountain View | $366,198 | $143 |
| Pool | $316,709 | $142 |
| Cul De Sac | $288,073 | $112 |
| Waterfront | $716,237 | $230 |
| Gated | $110,880 | $0 |
| Golf Course | $128,887 | $0 |
| Tennis Court | $484,292 | $146 |
| Custom Built | $125,646 | $0 |
| Boat Dock | $165,750 | $0 |
![]() |
Tennessee Real Estate |
![]() |
, Tennessee * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.