Homes for Sale Near Adp |
| Keyword | Avg Price | Price/Sf |
| Single Story | $136,770 | $81 |
| Price Reduced | $188,612 | $89 |
| Two Story | $370,666 | $116 |
| Basement | $322,267 | $99 |
| Mountain View | $337,611 | $133 |
| Cul De Sac | $305,078 | $118 |
| Pool | $351,069 | $142 |
| New Listings | $188,385 | $86 |
| Waterfront | $646,072 | $204 |
| Gated | $119,495 | $0 |
| Golf Course | $116,733 | $0 |
| Custom Built | $151,840 | $0 |
| Tennis Court | $584,040 | $161 |
| Boat Dock | $165,750 | $0 |
| Panoramic View | $155,500 | $0 |
![]() |
Michael Insler |
![]() Keller Williams Realty Downtown |
| 202 Manufacturers Road Chattanooga, Tennessee 37405 |
||
|
email: minsler1@gmail.com Direct: 423-255-3332 Office : 423-664-1900 |
Loading Data. Please wait.