Homes for Sale Near American Freight-tennessee Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $126,925 | $78 |
| Price Reduced | $175,399 | $84 |
| Two Story | $364,732 | $116 |
| Basement | $296,304 | $94 |
| New Listings | $176,142 | $93 |
| Mountain View | $366,198 | $143 |
| Pool | $316,736 | $143 |
| Cul De Sac | $285,808 | $112 |
| Waterfront | $716,237 | $230 |
| Gated | $110,880 | $0 |
| Golf Course | $128,887 | $0 |
| Tennis Court | $484,292 | $146 |
| Custom Built | $125,646 | $0 |
| Boat Dock | $165,750 | $0 |
![]() |
Tennessee Real Estate |
![]() |
, Tennessee * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.