Homes for Sale Near Curves |
| Keyword | Avg Price | Price/Sf |
| Single Story | $126,468 | $78 |
| Price Reduced | $180,999 | $86 |
| Two Story | $369,114 | $117 |
| Basement | $299,194 | $94 |
| Mountain View | $366,938 | $143 |
| Pool | $314,867 | $143 |
| Cul De Sac | $286,947 | $111 |
| New Listings | $203,665 | $90 |
| Waterfront | $739,478 | $230 |
| Gated | $110,880 | $0 |
| Golf Course | $128,887 | $0 |
| Tennis Court | $484,292 | $146 |
| Custom Built | $125,646 | $0 |
| Boat Dock | $165,750 | $0 |
![]() |
Tennessee Real Estate |
![]() |
, Tennessee * |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.