Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Chattanooga
As of today, 2/16/2019 the average home price for homes for sale in Chattanooga is $280,397.
- 12 New Listing(s) for past 1 day(s)
- 12 Price Reduced for past 1 day(s)
- 713 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$225k![]() |
$357k![]() |
Inventory
|

445 Listings (86%)

74 Listings (14%)
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $397,643 |
Boat Dock Homes | $681,144 |
Central Vacuum Homes | $817,856 |
Condo Homes | $312,070 |
Cul De Sac Homes | $396,911 |
Custom Homes | $459,960 |
Custom Built Homes | $459,960 |
Farm Homes | $334,090 |
Gated Homes | $470,087 |
Golf Course Homes | $435,824 |
Guest House Homes | $884,150 |
Horse Homes | $377,800 |
Investment Homes | $176,786 |
Lake View Homes | $473,540 |
Loft Homes | $362,500 |
Mountain View Homes | $548,201 |
New Listings Homes | $204,988 |
Panoramic View Homes | $659,700 |
Pool Homes | $440,289 |
Price Reduced Homes | $297,049 |
Ranch Homes | $214,425 |
River View Homes | $404,175 |
Spa Homes | $364,152 |
Tennis Court Homes | $480,952 |
Tlc Homes | $157,300 |
Two Story Homes | $437,230 |
View Homes | $544,350 |
Waterfront Homes | $657,693 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $280,397 |
Average Price Per Sqft. | $145 |
Zipcode | Avg List Price | $/SqFt. |
37421 Real Estate | $237,723 | $120 |
37405 Real Estate | $401,100 | $208 |
37411 Real Estate | $135,100 | $96 |
37404 Real Estate | $187,121 | $111 |
37416 Real Estate | $188,130 | $108 |
37415 Real Estate | $275,700 | $141 |
37412 Real Estate | $146,014 | $91 |
37409 Real Estate | $331,212 | $176 |
37419 Real Estate | $334,854 | $161 |
37408 Real Estate | $341,489 | $244 |
37402 Real Estate | $307,100 | $274 |
Schools in Chattanooga
Eating, Places, and Business
Home Page:
Alert by Email

TN#289990
Email: sherrylawrence@epbfi.com
Direct: Cell: 423-838-5011
Office: 423-498-5800 and 423-451-8880
Berkshire Hathaway HomeServices - J Douglas Properties
100 Tremont St
Chatanooga, Tennessee 37415
Chatanooga, Tennessee 37415
